Croatian adriatic - Croatian mountains - Croatian islands - Croatian accommodation without commission
The most information for region Croatia at one place!
Quick accommodation search
Croatia - Weather
Pula | Poreč | Rijeka | Krk | Plitvice lakes | Pag | Nin | |||||||||||||||
Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | ||||||||
04.12. Monday | ![]() | 3 °C | 9 °C | ![]() | 2 °C | 9 °C | ![]() | -1 °C | 8 °C | ![]() | 4 °C | 8 °C | ![]() | -6 °C | 0 °C | ![]() | 5 °C | 10 °C | ![]() | 4 °C | 9 °C |
05.12. Tuesday | ![]() | 7 °C | 11 °C | ![]() | 8 °C | 10 °C | ![]() | 4 °C | 10 °C | ![]() | 9 °C | 10 °C | ![]() | 1 °C | 6 °C | ![]() | 7 °C | 10 °C | ![]() | 7 °C | 11 °C |
06.12. Wed. | ![]() | 6 °C | 9 °C | ![]() | 7 °C | 10 °C | ![]() | 5 °C | 9 °C | ![]() | 7 °C | 9 °C | ![]() | -2 °C | -1 °C | ![]() | 6 °C | 9 °C | ![]() | 7 °C | 10 °C |
07.12. Thursday | ![]() | 4 °C | 10 °C | ![]() | 2 °C | 9 °C | ![]() | 1 °C | 10 °C | ![]() | 4 °C | 11 °C | ![]() | -2 °C | 5 °C | ![]() | 4 °C | 10 °C | ![]() | 4 °C | 11 °C |
08.12. Friday | ![]() | 7 °C | 13 °C | ![]() | 5 °C | 10 °C | ![]() | 4 °C | 11 °C | ![]() | 7 °C | 12 °C | ![]() | 1 °C | 6 °C | ![]() | 8 °C | 12 °C | ![]() | 7 °C | 12 °C |
09.12. Saturday | ![]() | 9 °C | 11 °C | ![]() | 8 °C | 10 °C | ![]() | 6 °C | 9 °C | ![]() | 8 °C | 11 °C | ![]() | -1 °C | 3 °C | ![]() | 7 °C | 12 °C | ![]() | 8 °C | 13 °C |
10.12. Sunday | ![]() | 7 °C | 11 °C | ![]() | 5 °C | 11 °C | ![]() | 5 °C | 7 °C | ![]() | 6 °C | 8 °C | ![]() | -2 °C | 0 °C | ![]() | 6 °C | 9 °C | ![]() | 7 °C | 9 °C |
Zadar | Šibenik | Split | Makarska | Ploče | Dubrovník | Záhřeb | |||||||||||||||
Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | ||||||||
04.12. Monday | ![]() | 4 °C | 10 °C | ![]() | 7 °C | 13 °C | ![]() | 4 °C | 11 °C | ![]() | 5 °C | 10 °C | ![]() | 4 °C | 11 °C | ![]() | 7 °C | 13 °C | ![]() | -6 °C | 0 °C |
05.12. Tuesday | ![]() | 7 °C | 12 °C | ![]() | 8 °C | 11 °C | ![]() | 8 °C | 12 °C | ![]() | 8 °C | 11 °C | ![]() | 6 °C | 9 °C | ![]() | 8 °C | 11 °C | ![]() | -2 °C | 2 °C |
06.12. Wed. | ![]() | 6 °C | 10 °C | ![]() | 7 °C | 11 °C | ![]() | 6 °C | 11 °C | ![]() | 6 °C | 10 °C | ![]() | 6 °C | 9 °C | ![]() | 7 °C | 11 °C | ![]() | -1 °C | 1 °C |
07.12. Thursday | ![]() | 1 °C | 11 °C | ![]() | 5 °C | 13 °C | ![]() | 6 °C | 11 °C | ![]() | 3 °C | 11 °C | ![]() | 1 °C | 10 °C | ![]() | 5 °C | 13 °C | ![]() | -1 °C | 6 °C |
08.12. Friday | ![]() | 4 °C | 12 °C | ![]() | 4 °C | 12 °C | ![]() | 6 °C | 12 °C | ![]() | 3 °C | 12 °C | ![]() | -1 °C | 12 °C | ![]() | 4 °C | 12 °C | ![]() | -2 °C | 5 °C |
09.12. Saturday | ![]() | 8 °C | 12 °C | ![]() | 12 °C | 14 °C | ![]() | 11 °C | 13 °C | ![]() | 10 °C | 13 °C | ![]() | 9 °C | 14 °C | ![]() | 12 °C | 14 °C | ![]() | 2 °C | 4 °C |
10.12. Sunday | ![]() | 4 °C | 9 °C | ![]() | 10 °C | 16 °C | ![]() | 9 °C | 14 °C | ![]() | 8 °C | 13 °C | ![]() | 9 °C | 14 °C | ![]() | 10 °C | 16 °C | ![]() | 2 °C | 4 °C |
(the weather forecast has been generated at 04.12.23 11:04 - if the time isn´t actual, press the Refresh button or key F5)
You can see the detailed information about actual situation and weather in many resorts at information servers of concrete region (map above) in section "Weather, Online cameras"
Croatia - Sea temperature
Rovinj | 16°C 3.12.23 |
Pula | 16°C 3.12.23 |
Rab | 15°C 3.12.23 |
Krk | 15°C 3.12.23 |
Malinska | 16°C 2.12.23 |
Mali Lošinj | 17°C 3.12.23 |
Crikvenica | 15°C 3.12.23 |
Zadar | 16°C 30.11.23 |
Šibenik | 17°C 3.12.23 |
Dugi Otok | 17°C 3.12.23 |
Hvar | 18°C 3.12.23 |
Split | 17°C 3.12.23 |
Komiža | 18°C 3.12.23 |
Mljet | 19°C 3.12.23 |

Are you planning a holiday in Croatia? On our server you will find everything you need.
For travel: access routes to Croatia, travel organizer and motorway fees, motorways in Slovenia, ferry prices and time tables.
For accommodation: wide choice of accommodation in Croatia with direct contacts to owners. You can choose from apartments, holiday houses, guest houses, hotels or camps in Dalmatia, Kvarner or Istria, including Last minute offers. Ideal for those who want to arrange their stay without travel agency commissions.
For planning activities: weather in Croatia, sea temperatures, online cameras, extensive tourist guides, entrance prices to national parks, information for tourism and sports and much more.
We wish you a pleasant holiday
server Croatian Adriatic - Croatian accommodation without commission
Croatia - Accommodation by type:
Croatia - Catalogues of accommodation:
Most popular accommodation:
Balića Rat 3Balića Rat 3Banjol 6Barban 2Barbariga 1Barbat 4Baška Voda 17Betina 2Bibinje 4Biograd na moru 3Blace 2Blace 2Blato (Živogošće) 7Bol 2Brela 13Brist 3Brodarica 3Brodarica 4Buići 1Čabrunići 1Čatrnja 1Cavtat 3Cres 2Crikvenica 14Dajla 1Delnice 2Drače 1Dramalj 1Drašnice 2Drvenik 5Dubrovnik 3Duće 5Dugi Rat 5Fažana 3Funtana 3Gdinj 3Grabovac 4Gradac 16Gradac 19Grebaštica 6Grebaštica 6Guran 1Hvar 8Ičići 1Ičići 1Igrane 6Ika 1Island Brač 10Island Čiovo 16Island Cres 3Island Hvar 17Island Korčula 9Island Krk 21Island Lastovo 3Island Lošinj 2Island Murter 7Island Pag 49Island Pag 49Island Pašman 3Island Rab 29Island Ugljan 3Island Vir 4Island Vis 2Istarske Toplice 1Jadranovo 3Janjina 2Jelsa 1Kampor 3Kanica 3Kanica 3Kaštel 2Kaštel Gomilica 1Kaštela 3Kaštela 3Klek 5Klenovica 3Korčula 2Kornić 2Kožino 1Krk 8Kučište 1Kustići 4Kustići 4Labin 2Lastovo 2Lipovac 2Lokva Rogoznica 4Lokva Rogoznica 4Lopar 8Lovran 6Lovran 6Lučica 1Lumbarda 2Lun 2Lun 2Makarska 15Mala Duba 2Mali Lošinj 2Malinska 5Mandre 10Mandre 10Marina 17Marina 17Marušići 2Medulin 5Medveja 2Medveja 2Metajna 4Metajna 4Milna (Hvar) 2Mimice 2Murter 2Nemira 2Neviđane 1Nin 8Njivice 2Novalja 19Novalja 19Novi Vinodolski 9Novigrad 8Okrug Gornji 7Okrug Gornji 7Omiš 23Opatija 2Opatija 2Orebić 6Orihi 1Oštarski Stanovi 1Pag 11Pag 11Pakoštane 3Peninsula Pelješac 14Petrčane 4Pićan 1Pirovac 2Pisak 3Pješčana Uvala 3Plitvice lakes 12Podaca 9Podgora 5Podstrana 5Poljanak 1Poljica 9Poljica 9Porat 5Poreč 16Posedarje 2Postira 3Povile 3Povlja 2Povljana 2Povljana 2Premantura 1Primošten 5Primošten 5Privlaka 3Prižba 2Promajna 5Pula 8Punat 5Puntižela 2Pusti 1Rab 15Rabac 3Rakovica 3Ražanj 6Ražanj 6Ripenda Kras 1Rogoznica 14Rogoznica 14Rovinj 6Rovinjsko selo 1Rukavac 1Ruskamen 2Ruskamen 2Šajini 2Seget Donji 2Seget Donji 2Seget Vranjica 1Seline 3Senj 4Sevid 2Sevid 2Šibenik 4Šilo 1Slatine 5Slunj 1Šparadići 3Šparadići 3Split 6Split 6Srima 4Stanići 4Stara Novalja 1Starigrad-Paklenica 8Stinjan 2Stobreč 1Ston 1Stupin Čeline 2Stupin Čeline 2Sumpetar 2Supetar 1Supetarska Draga 5Sveta Nedjelja 1Sveti Filip i Jakov 6Tar 1Tisno 2Tribunj 3Trogir 26Trpanj 2Tučepi 13Umag 2Valbandon 2Vela Luka 2Vela Stiniva 1Vidalići 5Vidalići 5Vinišće 5Vinišće 5Vinjerac 1Vinkuran 1Vir 4Vis 1Vlašići 2Vlašići 2Vodice 13Vodnjan 1Vrboska 1Vrsar 2Zablace 1Zadar 18Zagreb 1Zaklopatica 1Zaostrog 2Ždrelac 2Živogošće 14Žminj 1Zubovići 5Zubovići 5Žuljana 4