Croatian adriatic - Croatian mountains - Croatian islands - Croatian accommodation without commission
The most information for region Croatia at one place!
Croatia - Weather
Pula | Poreč | Rijeka | Krk | Plitvice lakes | Pag | Nin | |||||||||||||||
Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | ||||||||
22.01. Friday | ![]() | 12 °C | 14 °C | ![]() | 11 °C | 14 °C | ![]() | 11 °C | 12 °C | ![]() | 11 °C | 12 °C | ![]() | 7 °C | 10 °C | ![]() | 11 °C | 13 °C | ![]() | 12 °C | 15 °C |
23.01. Saturday | ![]() | 8 °C | 12 °C | ![]() | 7 °C | 12 °C | ![]() | 7 °C | 11 °C | ![]() | 7 °C | 11 °C | ![]() | 4 °C | 8 °C | ![]() | 9 °C | 13 °C | ![]() | 11 °C | 14 °C |
24.01. Sunday | ![]() | 6 °C | 11 °C | ![]() | 4 °C | 9 °C | ![]() | 4 °C | 8 °C | ![]() | 4 °C | 10 °C | ![]() | -1 °C | 7 °C | ![]() | 6 °C | 11 °C | ![]() | 6 °C | 12 °C |
25.01. Monday | ![]() | 2 °C | 6 °C | ![]() | 1 °C | 5 °C | ![]() | 1 °C | 5 °C | ![]() | 3 °C | 6 °C | ![]() | -6 °C | 0 °C | ![]() | 1 °C | 5 °C | ![]() | 5 °C | 8 °C |
26.01. Tuesday | ![]() | 1 °C | 8 °C | ![]() | 2 °C | 7 °C | ![]() | -2 °C | 7 °C | ![]() | 3 °C | 7 °C | ![]() | -7 °C | 1 °C | ![]() | 1 °C | 7 °C | ![]() | 4 °C | 8 °C |
27.01. Wed. | ![]() | 1 °C | 8 °C | ![]() | -2 °C | 7 °C | ![]() | -3 °C | 6 °C | ![]() | 1 °C | 7 °C | ![]() | -6 °C | 0 °C | ![]() | -1 °C | 6 °C | ![]() | 2 °C | 7 °C |
28.01. Thursday | ![]() | 6 °C | 8 °C | ![]() | -1 °C | 7 °C | ![]() | -1 °C | 7 °C | ![]() | 5 °C | 7 °C | ![]() | -2 °C | 3 °C | ![]() | 3 °C | 7 °C | ![]() | 6 °C | 8 °C |
Zadar | Šibenik | Split | Makarska | Ploče | Dubrovník | Záhřeb | |||||||||||||||
Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | ||||||||
22.01. Friday | ![]() | 13 °C | 15 °C | ![]() | 11 °C | 13 °C | ![]() | 11 °C | 14 °C | ![]() | 10 °C | 12 °C | ![]() | 11 °C | 14 °C | ![]() | 11 °C | 13 °C | ![]() | 9 °C | 15 °C |
23.01. Saturday | ![]() | 11 °C | 15 °C | ![]() | 11 °C | 13 °C | ![]() | 10 °C | 15 °C | ![]() | 9 °C | 12 °C | ![]() | 13 °C | 14 °C | ![]() | 11 °C | 13 °C | ![]() | 7 °C | 13 °C |
24.01. Sunday | ![]() | 6 °C | 13 °C | ![]() | 9 °C | 12 °C | ![]() | 9 °C | 12 °C | ![]() | 8 °C | 10 °C | ![]() | 10 °C | 13 °C | ![]() | 9 °C | 12 °C | ![]() | 1 °C | 8 °C |
25.01. Monday | ![]() | 3 °C | 9 °C | ![]() | 6 °C | 12 °C | ![]() | 4 °C | 8 °C | ![]() | 5 °C | 9 °C | ![]() | 6 °C | 12 °C | ![]() | 6 °C | 12 °C | ![]() | -4 °C | 1 °C |
26.01. Tuesday | ![]() | 1 °C | 9 °C | ![]() | 4 °C | 10 °C | ![]() | 2 °C | 9 °C | ![]() | 2 °C | 8 °C | ![]() | 1 °C | 8 °C | ![]() | 4 °C | 10 °C | ![]() | -7 °C | 4 °C |
27.01. Wed. | ![]() | -1 °C | 7 °C | ![]() | 3 °C | 7 °C | ![]() | 1 °C | 7 °C | ![]() | 1 °C | 6 °C | ![]() | -1 °C | 6 °C | ![]() | 3 °C | 7 °C | ![]() | -8 °C | 1 °C |
28.01. Thursday | ![]() | 1 °C | 9 °C | ![]() | 2 °C | 9 °C | ![]() | 1 °C | 10 °C | ![]() | 1 °C | 8 °C | ![]() | -3 °C | 7 °C | ![]() | 2 °C | 9 °C | ![]() | -7 °C | 2 °C |
(the weather forecast has been generated at 22.01.21 9:31 - if the time isn´t actual, press the Refresh button or key F5)
You can see the detailed information about actual situation and weather in many resorts at information servers of concrete region (map above) in section "Weather, Online cameras"
Croatia - Sea temperature
Rovinj | 12°C 21.1.21 |
Pula | 10°C 21.1.21 |
Rab | 11°C 21.1.21 |
Krk | 13°C 21.1.21 |
Malinska | 13°C 21.1.21 |
Mali Lošinj | 14°C 21.1.21 |
Crikvenica | 11°C 21.1.21 |
Zadar | 12°C 21.1.21 |
Šibenik | 15°C 21.1.21 |
Dugi Otok | 14°C 21.1.21 |
Hvar | 15°C 21.1.21 |
Split | 13°C 21.1.21 |
Komiža | 15°C 21.1.21 |
Lastovo | 15°C 16.1.21 |
Dubrovník | 15°C 21.1.21 |
Mljet | 15°C 21.1.21 |

Croatia - Actual rate: 1 EUR - 7,56 Kn
Source: Croatian National Bank, Date: 21.1.21

Are you planning a holiday in Croatia? On our server you will find everything you need.
For travel: access routes to Croatia, travel organizer and motorway fees, motorways in Slovenia, ferry prices and time tables.
For accommodation: wide choice of accommodation in Croatia with direct contacts to owners. You can choose from apartments, holiday houses, guest houses, hotels or camps in Dalmatia, Kvarner or Istria, including Last minute offers. Ideal for those who want to arrange their stay without travel agency commissions.
For planning activities: weather in Croatia, sea temperatures, online cameras, extensive tourist guides, entrance prices to national parks, information for tourism and sports and much more.
We wish you a pleasant holiday
server Croatian Adriatic - Croatian accommodation without commission
Croatia - Accommodation by type:
Croatia - Catalogues of accommodation:
Most popular accommodation:
Arbanija 1Balića Rat 3Banjol 4Barban 2Barbariga 1Barbat 4Baška 1Baška Voda 14Betina 2Bibinje 2Bilo 1Biograd na moru 2Blace 3Blato (Živogošće) 6Blaževo 1Bol 2Brela 10Brist 4Brodarica 6Buići 1Čatrnja 1Cavtat 2Čigrađa 1Čižići 1Čovići 1Cres 2Crikvenica 10Dajla 1Delnice 1Dobrinj 1Drače 1Dramalj 1Drašnice 2Drvenik 7Dubrovnik 3Duće 3Dugi Rat 2Fažana 4Funtana 3Gdinj 2Grabovac 2Gradac 17Grebaštica 5Guran 1Hvar 6Ičići 1Igrane 6Island Brač 8Island Čiovo 14Island Cres 3Island Dugi otok 1Island Hvar 12Island Korčula 6Island Krk 18Island Lastovo 3Island Lošinj 2Island Murter 6Island Pag 51Island Pašman 3Island Rab 23Island Ugljan 2Island Vir 2Island Vis 2Istarske Toplice 1Jadranovo 1Jakišnica 1Janjina 2Jasenovo 1Jezera 1Jezerce 1Kampor 3Kanica 2Kaštel 2Kaštel Gomilica 1Kaštel Kambelovac 1Kaštel Lukšić 1Kaštela 3Klek 5Klenovica 5Komiža 1Korčula 2Kornić 2Kožino 1Krk 7Kukljica 1Kustići 4Labin 1Lastovo 2Lipovac 1Ljubljeva 1Lokva Rogoznica 5Lopar 6Lovran 3Lučica 1Lumbarda 1Lun 1Makarska 11Mala Duba 3Mali Lošinj 2Malinska 2Mandre 11Marčana 1Marina 16Marušići 2Mavarštica 1Medulin 2Medveja 2Metajna 4Milna (Hvar) 1Mirca 1Mokalo 2Mundanije 1Murter 2Nemira 2Neviđane 1Nin 9Njivice - Kijac 1Njivice 2Novalja 17Novi Vinodolski 10Novigrad 5Okrug Gornji 6Omiš 16Opatija 1Orebić 9Orihi 1Orij - Jesenice 1Orij 1Oštarski Stanovi 1Otočac 1Pag 13Pakoštane 3Palit 1Pasadur 1Peninsula Pelješac 16Petrčane 4Pirovac 1Pisak 5Pješčana Uvala 3Plitvice lakes 8Podaca 7Podgora 5Podstrana 3Poljanak 1Poljica 8Porat 5Poreč 14Posedarje 2Postira 2Potočnica 1Povile 3Povlja 1Povljana 4Premantura 1Primošten 4Privlaka 4Prižba 2Promajna 4Pula 9Punat 6Puntižela 2Pusti 1Rab 10Rabac 1Rakovica 2Ražanac 1Ražanj 6Rogoznica 15Rovinj 7Rovinjsko selo 1Rtina 1Rukavac 1Ruskamen 2Šajini 2Sali 1Seget Donji 2Seget Vranjica 1Selce 1Seline 4Senj 3Sevid 2Šibenik 4Skozanje 1Škrapavac 1Slatine 3Smoljanac 1Šparadići 2Split 5Splitska 1Srima 3Stanići 3Starigrad-Paklenica 8Stinjan 2Stobreč 1Ston 1Studenci 1Stupin Čeline 2Sukošan 2Sumpetar 1Supetar 1Supetarska Draga 4Sveti Filip i Jakov 5Tisno 1Torac 1Tribunj 3Trogir - Čiovo 1Trogir - Saldun 2Trogir 27Trpanj 2Tučepi 9Umag 2Ustrine 1Valbandon 2Vela Luka 1Vela Stiniva 1Vestar 1Vidalići 4Viganj 1Vinišće 6Vinkuran 1Vir 2Vlašići 1Vodice 14Vodnjan 1Vrboska 1Vrbovica 1Vrsar 2Zablace 1Žaborić 3Zadar 13Zagreb 1Zaklopatica 1Zaostrog 2Zaraće 1Zaton (Zadar) 1Ždrelac 2Živogošće 14Žminj 1Zubovići 4Žuljana 2