Croatian adriatic - Croatian mountains - Croatian islands - Croatian accommodation without commission
The most information for region Croatia at one place!
Quick accommodation search
Croatia - Weather
Pula | Poreč | Rijeka | Krk | Plitvice lakes | Pag | Nin | |||||||||||||||
Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | ||||||||
09.06. Friday | ![]() | 18 °C | 26 °C | ![]() | 18 °C | 23 °C | ![]() | 19 °C | 27 °C | ![]() | 18 °C | 26 °C | ![]() | 13 °C | 23 °C | ![]() | 19 °C | 27 °C | ![]() | 19 °C | 25 °C |
10.06. Saturday | ![]() | 19 °C | 25 °C | ![]() | 19 °C | 24 °C | ![]() | 19 °C | 25 °C | ![]() | 19 °C | 25 °C | ![]() | 15 °C | 23 °C | ![]() | 20 °C | 26 °C | ![]() | 20 °C | 25 °C |
11.06. Sunday | ![]() | 19 °C | 30 °C | ![]() | 19 °C | 28 °C | ![]() | 18 °C | 27 °C | ![]() | 19 °C | 27 °C | ![]() | 15 °C | 18 °C | ![]() | 21 °C | 27 °C | ![]() | 21 °C | 28 °C |
12.06. Monday | ![]() | 20 °C | 24 °C | ![]() | 17 °C | 24 °C | ![]() | 19 °C | 25 °C | ![]() | 20 °C | 24 °C | ![]() | 11 °C | 17 °C | ![]() | 20 °C | 25 °C | ![]() | 21 °C | 25 °C |
13.06. Tuesday | ![]() | 17 °C | 24 °C | ![]() | 15 °C | 23 °C | ![]() | 14 °C | 23 °C | ![]() | 18 °C | 23 °C | ![]() | 10 °C | 17 °C | ![]() | 15 °C | 23 °C | ![]() | 18 °C | 22 °C |
14.06. Wed. | ![]() | 19 °C | 23 °C | ![]() | 16 °C | 23 °C | ![]() | 15 °C | 24 °C | ![]() | 18 °C | 23 °C | ![]() | 9 °C | 15 °C | ![]() | 16 °C | 23 °C | ![]() | 18 °C | 23 °C |
15.06. Thursday | ![]() | 19 °C | 25 °C | ![]() | 17 °C | 25 °C | ![]() | 18 °C | 25 °C | ![]() | 19 °C | 24 °C | ![]() | 12 °C | 17 °C | ![]() | 18 °C | 25 °C | ![]() | 20 °C | 26 °C |
Zadar | Šibenik | Split | Makarska | Ploče | Dubrovník | Záhřeb | |||||||||||||||
Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | Night | Day | ||||||||
09.06. Friday | ![]() | 19 °C | 27 °C | ![]() | 19 °C | 25 °C | ![]() | 20 °C | 27 °C | ![]() | 19 °C | 26 °C | ![]() | 17 °C | 27 °C | ![]() | 19 °C | 25 °C | ![]() | 16 °C | 25 °C |
10.06. Saturday | ![]() | 20 °C | 25 °C | ![]() | 20 °C | 24 °C | ![]() | 20 °C | 24 °C | ![]() | 19 °C | 23 °C | ![]() | 19 °C | 24 °C | ![]() | 20 °C | 24 °C | ![]() | 17 °C | 25 °C |
11.06. Sunday | ![]() | 20 °C | 26 °C | ![]() | 19 °C | 24 °C | ![]() | 19 °C | 28 °C | ![]() | 18 °C | 25 °C | ![]() | 18 °C | 26 °C | ![]() | 19 °C | 24 °C | ![]() | 18 °C | 23 °C |
12.06. Monday | ![]() | 19 °C | 25 °C | ![]() | 19 °C | 23 °C | ![]() | 19 °C | 25 °C | ![]() | 20 °C | 25 °C | ![]() | 19 °C | 26 °C | ![]() | 19 °C | 23 °C | ![]() | 14 °C | 22 °C |
13.06. Tuesday | ![]() | 16 °C | 22 °C | ![]() | 18 °C | 22 °C | ![]() | 18 °C | 22 °C | ![]() | 17 °C | 23 °C | ![]() | 16 °C | 26 °C | ![]() | 18 °C | 22 °C | ![]() | 11 °C | 22 °C |
14.06. Wed. | ![]() | 16 °C | 23 °C | ![]() | 17 °C | 22 °C | ![]() | 17 °C | 22 °C | ![]() | 18 °C | 23 °C | ![]() | 14 °C | 24 °C | ![]() | 17 °C | 22 °C | ![]() | 12 °C | 20 °C |
15.06. Thursday | ![]() | 18 °C | 22 °C | ![]() | 18 °C | 23 °C | ![]() | 19 °C | 22 °C | ![]() | 19 °C | 22 °C | ![]() | 16 °C | 22 °C | ![]() | 18 °C | 23 °C | ![]() | 13 °C | 23 °C |
(the weather forecast has been generated at 09.06.23 17:03 - if the time isn´t actual, press the Refresh button or key F5)
You can see the detailed information about actual situation and weather in many resorts at information servers of concrete region (map above) in section "Weather, Online cameras"
Croatia - Sea temperature
Rovinj | 20°C 8.6.23 |
Pula | 23°C 8.6.23 |
Rab | 23°C 8.6.23 |
Krk | 23°C 8.6.23 |
Malinska | 22°C 8.6.23 |
Opatija | 20°C 8.6.23 |
Crikvenica | 22°C 8.6.23 |
Zadar | 22°C 8.6.23 |
Šibenik | 23°C 8.6.23 |
Dugi Otok | 22°C 8.6.23 |
Hvar | 22°C 8.6.23 |
Split | 24°C 8.6.23 |
Komiža | 22°C 8.6.23 |
Lastovo | 23°C 30.5.23 |
Dubrovník | 25°C 8.6.23 |
Mljet | 23°C 8.6.23 |

Are you planning a holiday in Croatia? On our server you will find everything you need.
For travel: access routes to Croatia, travel organizer and motorway fees, motorways in Slovenia, ferry prices and time tables.
For accommodation: wide choice of accommodation in Croatia with direct contacts to owners. You can choose from apartments, holiday houses, guest houses, hotels or camps in Dalmatia, Kvarner or Istria, including Last minute offers. Ideal for those who want to arrange their stay without travel agency commissions.
For planning activities: weather in Croatia, sea temperatures, online cameras, extensive tourist guides, entrance prices to national parks, information for tourism and sports and much more.
We wish you a pleasant holiday
server Croatian Adriatic - Croatian accommodation without commission
Croatia - Accommodation by type:
Croatia - Catalogues of accommodation:
Most popular accommodation:
Balića Rat 3Balića Rat 3Banjol 6Barban 2Barbat 4Baška Voda 17Baško Polje 1Betina 2Bibinje 4Bilo 1Bilo 1Biograd na moru 3Blace 2Blace 2Blato (Korčula) 1Blato (Živogošće) 7Bol 1Brela 14Brist 3Brodarica 3Brodarica 5Cavtat 3Cres 2Crikvenica 14Delnice 2Drače 1Drage 1Drašnice 2Drvenik 5Dubrovnik 3Duće 5Dugi Rat 5Fažana 3Funtana 3Gdinj 3Grabovac 4Gradac 15Gradac 18Grebaštica 6Grebaštica 7Gršćica 1Hvar 7Igrane 6Island Brač 8Island Čiovo 14Island Cres 3Island Hvar 15Island Korčula 8Island Krk 20Island Lastovo 3Island Lošinj 2Island Mljet 1Island Murter 7Island Pag 50Island Pag 50Island Pašman 3Island Premuda 1Island Rab 31Island Ugljan 3Island Vir 4Island Vis 2Ivan Dolac 1Jadranovo 3Jakišnica 1Janjina 2Jasenovo 1Jezera 1Kampor 3Kanica 3Kanica 3Kaštel 2Kaštel Gomilica 1Kaštel Kambelovac 1Kaštel Lukšić 1Kaštel Lukšić 1Kaštela 3Kaštela 3Klek 5Klenovica 3Komiža 1Korčula 2Kornić 2Krk 8Kučište 1Kukljica 1Kustići 4Kustići 4Labin 2Lastovo 2Lipovac 2Ljubljeva 1Lokva Rogoznica 5Lokva Rogoznica 5Lopar 8Lovran 6Lovran 6Lumbarda 1Lun 2Lun 2Makarska 15Mala Duba 2Mali Lošinj 2Malinska 4Mandre 10Mandre 10Marina 17Marina 17Marušići 2Mavarštica 1Medulin 5Medveja 2Medveja 2Metajna 4Metajna 4Milna (Brač) 1Mimice 2Murter 2Nemira 2Nin 7Njivice 2Novalja 19Novalja 19Novi Vinodolski 9Novigrad 8Okrug Gornji 6Okrug Gornji 6Omiš 23Opatija 2Opatija 2Orebić 6Pag 12Pag 12Pakoštane 4Pasadur 1Peninsula Pelješac 14Petrčane 4Pirovac 2Pisak 4Pješčana Uvala 3Plitvice lakes 12Podaca 8Podgora 5Podstrana 5Pokrivenik 1Poljica 9Poljica 9Porat 5Poreč 16Posedarje 2Postira 2Potočnica 1Povile 3Povlja 2Povljana 2Povljana 2Preko 1Primošten 4Primošten 4Privlaka 3Prižba 2Promajna 5Pula 8Punat 5Puntižela 2Rab 17Rabac 3Rakovica 3Ražanac 1Ražanj 6Ražanj 6Rogoznica 15Rogoznica 15Rovinj 6Rtina 1Ruskamen 2Ruskamen 2Šajini 2Saplunara 1Seget Donji 2Seget Donji 2Seline 3Senj 4Sevid 2Sevid 2Šibenik 4Slatine 4Šparadići 3Šparadići 3Split 6Split 6Srima 3Stanići 4Starigrad-Paklenica 8Stinjan 2Stobreč 1Ston 1Strnj 1Studenci 1Stupin Čeline 2Stupin Čeline 2Sumpetar 2Supetarska Draga 7Sveti Filip i Jakov 6Tisno 2Tribunj 3Trogir 26Trpanj 2Tučepi 12Turanj 1Umag 2Valbandon 2Vela Luka 2Vidalići 5Vidalići 5Viganj 1Vinišće 5Vinišće 5Vinjerac 1Vir 4Vis 1Vlašići 2Vlašići 2Vodice 13Vrboska 1Vrbovica 1Vrsar 2Žaborić 2Žaborić 2Zadar 17Zagreb 1Zaklopatica 1Zaostrog 2Zaraće 1Zaton (Zadar) 1Zavala 1Ždrelac 2Živogošće 14Zubovići 5Zubovići 5Žuljana 4