Croatia - Central Dalmatia
Ferry boats and prices 2020
In connection with coronavirus, off-season prices will apply to ferries in Croatia in 2020 throughout the summer |
Please, choose the line
Split - Stari Grad (Hvar)
Time table 25.05.2020 - until recall | |
Every day | |
SPLIT - STARIGRAD | STARIGRAD - SPLIT |
5:30 | 6:00* |
11:15 | 8:30 |
14:30* | 14:30 |
17:30 | 20:30 |
Duration of voyage 120 minutes |
Price list 2020 | |
Person | 39 kn |
Car not exceeding 2m of height and 5m of length | 250 kn |
Car exceeding 2m of height or 5m of length | 460 kn |
Van, caravan, microbus not exceeding 5m of length | 490 kn |
Van, caravan, microbus - 5-7m of length | 596 kn |
Van, caravan, microbus exceeding 7m of length | 762 kn |
Motorcycle | 65 kn |
Bike | 39 kn |
Split - Supetar (Brač)
Time table 01.06.2020 - until recall | |
Every day | |
SPLIT - SUPETAR | SUPETAR - SPLIT |
6:15* | 6:30* |
9:00 | 7:45 |
11:00 | 10:30 |
12:30* | 12:30 |
14:15 | 14:30* |
16:30 | 15:30 |
18:15 | 18:00 |
20:30 | 20:00 |
23:59 | 22:45 |
* Does not sail on Sundays and Holidays |
Price list 2020 | |
Person | 28 kn |
Car not exceeding 2m of height and 5m of length | 124 kn |
Car exceeding 2m of height or 5m of length | 230 kn |
Van, caravan, microbus not exceeding 5m of length | 230 kn |
Van, caravan, microbus - 5-7m of length | 288 kn |
Van, caravan, microbus exceeding 7m of length | 376 kn |
Motorcycle | 58 kn |
Bike | 28 kn |
Trogir - Drvenik Mali - Drvenik Veli
Time table 25.05.2020 - until recall | |||||||
MON, DI, WED THU, FRI, SAT |
SUN | ||||||
I | II | III | I | II | III | ||
Drvenik Mali | ![]() |
- | 912:30 | 17:30 | - | 15:00 | - |
Drvenik Veli | 6:00 | 12:50 12:55 |
17:50 17:55 |
07:00 | 15:20 15:25 |
18:00 | |
Drvenik Mali | 6:20 6:25 |
- | - | 07:20 07:25 |
- | 18:20 18:25 |
|
Trogir/Soline | 7:20 | 13:45 | 18:45 | 08:20 | 16:15 | 19:20 | |
Drvenik Mali | ![]() |
11:15 | 16:45 | - | 11:15 | - | - |
Drvenik Veli | 10:55 10:50 |
16:25 16:20 |
20:50 | 10:55 10:50 |
17:50 | 20:50 | |
Drvenik Mali | - | - | 20:30 20:25 |
- | - | 20:30 20:25 |
|
Trogir/Soline | 10:00 | 15:30 | 19:30 | 10:00 | 17:00 | 19:30 |
Price list 2020 | |
Person | 13 kn |
Car not exceeding 2m of height and 5m of length | 120 kn |
Car exceeding 2m of height or 5m of length | 230 kn |
Van, caravan, microbus not exceeding 5m of length | 230 kn |
Van, caravan, microbus - 5-7m of length | 288 kn |
Van, caravan, microbus exceeding 7m of length | 376 kn |
Motorcycle | 58 kn |
Bike | 13 kn |
Split - Rogač (Šolta)
Time table 25.05.2020 - until recall | |
SPLIT - ROGAČ | ROGAČ - SPLIT |
MON, DI, WED, THU, FRI | |
5:30 | 6:45 |
10:00 | 11:15 |
12:30 | 16:15 |
18:30 | 20:30 |
SAT | |
5:30 | 6:45 |
10:30 | 11:45 |
14:00 | 16:15 |
18:30 | 20:30 |
SUN | |
7:00 | 8:30 |
10:00 | 11:15 |
15:00 | 16:15 |
18:30 | 20:30 |
Duration of voyage 60 minutes |
Price list 2020 | |
Person | 28 kn |
Car not exceeding 2m of height and 5m of length | 124 kn |
Car exceeding 2m of height or 5m of length | 230 kn |
Van, caravan, microbus not exceeding 5m of length | 230 kn |
Van, caravan, microbus - 5-7m of length | 288 kn |
Van, caravan, microbus exceeding 7m of length | 376 kn |
Motorcycle | 58 kn |
Bike | 28 kn |
Split - Vis (Vis)
Time table 25.05.2020 - until recall | ||||||||||||
MON, DI WED, THU FRI, SAT |
SUN | MON, DI, WED THU, SAT, SUN |
FRI | MON, DI, WED THU, SAT, SUN |
FRI | |||||||
5:30 | 7:30 | 15:30 | 14:00 | ![]() |
VIS | ![]() |
13:20 | 20:50 | 12:20 | 19:20 | ||
7:50 | 9:50 | 17:50 | 16:20 | SPLIT | 11:00 | 18:30 | 10:00 | 17:00 | ||||
Price list 2020 | |
Person | 45 kn |
Car not exceeding 2m of height and 5m of length | 270 kn |
Car exceeding 2m of height or 5m of length | 470 kn |
Van, caravan, microbus not exceeding 5m of length | 515 kn |
Van, caravan, microbus - 5-7m of length | 654 kn |
Van, caravan, microbus exceeding 7m of length | 841 kn |
Motorcycle | 75 kn |
Bike | 45 kn |
Split - Vela Luka (Korčula) - Ubli (Lastovo)
Time table 25.05.2020 - until recall | ||||||||||
Každý den | Každý den | |||||||||
04:30 | 11:15 | - | 19:00 | ![]() |
UBLI | ![]() |
10:45 | - | 15:30 | 22:00 |
05:45 06:15 |
13:00 | 13:45* | 20:45 | VELA LUKA | 09:00 | 13:00 | 13:45 | 20:45 20:15 |
||
09:00 | - | 16:30 | - | SPLIT | - | 10:15* | - | 17:30 | ||
* On Tuesdays & Thursdays departure from Split at 10:45 and from Vela Luka at 14:00 |
Price list 2020 | |||
Split- V.Luka |
Split- Lastovo |
V.Luka- Lastovo |
|
Person | 50 kn | 55 kn | 27 kn |
Car not exceeding 2m of height and 5m of length | 375 kn | 145 kn | |
Car exceeding 2m of height or 5m of length | 650 kn | 250 kn | |
Van, caravan, microbus not exceeding 5m of length | 620 kn | 265 kn | |
Van, caravan, microbus - 5-7m of length | 760 kn | 315 kn | |
Van, caravan, microbus exceeding 7m of length | 980 kn | 410 kn | |
Motorcycle | 123 kn | 50 kn | |
Bike | 50 kn |
55 kn | 27 kn |
Makarská - Sumartin (Brač)
Time table 25.05.2020 - until recall | |
MON, DI, WED, THU, FRI, SAT | |
MAKARSKA | SUMARTIN |
09:00 | 06:00 |
12:30 | 11:00 |
18:30 | 15:30 |
SUN | |
9:00 | 8:00 |
12:30 | 11:00 |
19:30 | 18:00 |
Duration of voyage 50 minutes |
Price list 2020 | |
Person | 24 kn |
Car not exceeding 2m of height and 5m of length | 120 kn |
Car exceeding 2m of height or 5m of length | 230 kn |
Van, caravan, microbus not exceeding 5m of length | 230 kn |
Van, caravan, microbus - 5-7m of length | 288 kn |
Van, caravan, microbus exceeding 7m of length | 376 kn |
Motorcycle | 58 kn |
Bike | 24 kn |
Drvenik - Sućuraj (Hvar)
Time table 25.05.2020 - until recall | ||||||||
Every day | ||||||||
DRVENIK - SUĆURAJ | SUĆURAJ - DRVENIK | |||||||
7:30 |
6:30 |
|||||||
9:30 | 8:30 | |||||||
11:30 | 10:30 | |||||||
13:45 | 13:00 | |||||||
15:45 | 15:00 | |||||||
17:15 | 16:30 | |||||||
19:00 | 18:00 | |||||||
22:10 | 21:30 |
Price list 2020 | |
Person | 13 kn |
Car not exceeding 2m of height and 5m of length | 90 kn |
Car exceeding 2m of height or 5m of length | 155 kn |
Van, caravan, microbus not exceeding 5m of length | 155 kn |
Van, caravan, microbus - 5-7m of length | 195 kn |
Van, caravan, microbus exceeding 7m of length | 255 kn |
Motorcycle | 25 kn |
Bike | 13 kn |
Drvenik - Korčula-Dominče (Korčula)
Ferry doesn´t operate in season 2020Ploče - Trpanj (Pelješac)
Time table 25.05.2020 - until recall | ||||||||
Every day | ||||||||
PLOČE - TRPANJ | TRPANJ - PLOČE | |||||||
05:30 |
06:15 | |||||||
11:00 | 12:00 | |||||||
14:15 | 17:15 | |||||||
19:30 | 21:00 | |||||||
Duration of voyage 60 minutes |
Price list 2020 | |
Person | 27 kn |
Car not exceeding 2m of height and 5m of length | 115 kn |
Car exceeding 2m of height or 5m of length | 188 kn |
Van, caravan, microbus not exceeding 5m of length | 188 kn |
Van, caravan, microbus - 5-7m of length | 220 kn |
Van, caravan, microbus exceeding 7m of length | 285 kn |
Motorcycle | 39 kn |
Bike | 27 kn |
Orebić (Pelješac) - Korčula-Dominče (Korčula)
Time table 25.05.2020 - until recall | ||||||||
Every day | ||||||||
OREBIĆ - DOMINČE | DOMINČE - OREBIĆ | |||||||
6:15 | 5:30 | |||||||
7:20 | 7:00 | |||||||
8:30 | 8:10 | |||||||
10:00 | 9:40 | |||||||
11:30 | 11:10 | |||||||
13:00 | 12:40 | |||||||
14:30 | 14:10 | |||||||
15:45 | 15:10 | |||||||
16:30 | 16:10 | |||||||
18:00 | 17:40 | |||||||
19:30 | 19:10 | |||||||
21:10 | 20:00 | |||||||
22:30 | 22:10 | |||||||
Duration of voyage 20 minutes |
Price list 2020 | |
Person | 13 kn |
Car not exceeding 2m of height and 5m of length | 63 kn |
Car exceeding 2m of height or 5m of length | 104 kn |
Van, caravan, microbus not exceeding 5m of length | 104 kn |
Van, caravan, microbus - 5-7m of length | 130 kn |
Van, caravan, microbus exceeding 7m of length | 163 kn |
Motorcycle | 17 kn |
Bike | 13 kn |
Children 3-12 years have discount 50%, children upto 3 years - free of charge.
Actual exchange rate of croatian kuna (HRK) HERE.
Back Home Dalmatia
Dalmatia - Accommodation by type:
Croatia - Catalogues of accommodation: