Access route - Croatia - Kvarner
Villach - Ljubljana - Postojna - Rijeka
TABLE OF DISTANCES
| Villach | 0 km | 0 km |
| border crossing Hrušica | 32 km | 32 km |
| Lublaň | 65 km | 97 km |
| border crossing Rupa | 93 km | 190 km |
| Rijeka | 24 km | 214 km |
Austria - highway sign
| Type of sign | cars valid for motorcars, vans upto 3,5 tons and caravans upto 3,5 tons | motorcycles |
| 1 year sign | 96,40 EUR | 38,50 EUR |
| 2-months sign | 28,90 EUR | 11,50 EUR |
| 10-days sign | 11,50 EUR | 4,60 EUR |
| 1-day sign | 8,60 EUR | 3,40 EUR |
Austria – highway tolls - tunnels
| Stage Villach - Slovinsko: tunnel under Karavanka - 7,20 EUR |
Slovenia – highway tolls
from 1st July 2008 highway sign - more information HERE
| Type of sticker (source: www.dars.si) | cars up to 3,5 tons up to 130cm vehicle height above front axis | cars up to 3,5 tons above 130cm vehicle height above front axis | motorcycles |
| category | 2A | 2B | 1 |
| 1 year (calendar year) valid from 1st of December of past calendar year till 31st of January of next calendar year | 110 EUR | 220 EUR | 55 EUR |
| 1/2 year valid for 6 months from the date marked at the sticker | - | 30 EUR | |
| 1 month valid for 1 month from the date marked at the sticker | 30 EUR | 60 EUR | - |
| 1 week valid for 7 days from the date marked at the sticker | 15 EUR | 30 EUR | 7,50 EUR |
Croatia – highway tolls
| Stage RUPA-RIJEKA 5 Kn for motorcycles 9 Kn for motorcars 16 Kn for motorcars with caravan |
PETROL PRICES - 24.6.2025
| AT | CZ | SK | HR | HUN | SLO | |
| Natural 95 | 1.520 EUR | 30.00 CZK | 1.500 EUR | 1.470 EUR | 589.0 HUF | 1.450 EUR |
| Diesel | 1.510 EUR | 32.70 CZK | 1.390 EUR | 1.420 EUR | 588.0 HUF | 1.460 EUR |
| LPG | - | 17.80 CZK | 0.690 EUR | 0.720 EUR | 345.0 HUF | 0.820 EUR |
Back Home Kvarner
Kvarner and Highlands - Accommodation by type:
Croatia - Catalogues of accommodation: