|
Croatia - Kvarner
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time table 01.06. - 30.09.2009 | |||
| BRESTOVA - POROZINA | POROZINA - BRESTOVA | ||
| 01.06.-02.07. 01.09.-30.09. |
03.07. - 31.08. | 01.06.-02.07. 01.09.-30.09. |
03.07. - 31.08. |
| Every day | |||
| 6:45 | 0:30 (4.7.-1.9.) | 6:00 | 4:30 |
| 8:15 | 5:15 | 7:30 | 6:00 |
| 9:45 | 6:45 | 9:00 | 7:30 |
| 11:15 | 8:15 | 10:30 | 9:00 |
| 12:45 | 9:45 | 12:00 | 10:30 |
| 14:15 | 11:15 | 13:30 | 12:00 |
| 15:45 | 12:45 | 15:00 | 13:30 |
| 17:15 | 14:15 | 16:30 | 15:00 |
| 18:45 | 15:45 | 18:00 | 16:30 |
| 20:00 | 17:15 | 19:30 | 18:00 |
| 21:00 | 18:45 | 20:30 | 19:30 |
| 20:00 | 20:30 | ||
| 21:00 | 22:00 | ||
| 22:30 | 23:59 | ||
| The length of crossing 20 minutes | |||
| Price list 2009 | |
| Person | 17 kn |
| Car not exceeding 2m of height and 5m of length | 113 kn |
| Car exceeding 2m of height or 5m of length | 209 kn |
| Van, caravan, microbus not exceeding 5m of length | 209 kn |
| Van, caravan, microbus - 5-7m of length | 240 kn |
| Van, caravan, microbus exceeding 7m of length | 302 kn |
| Motorcycle | 38 kn |
| Bike | 22 kn |
| Time table 01.06. - 30.09.2009 | |||
| VALBISKA - MERAG | MERAG - VALBISKA | ||
| 01.06.-02.07. 01.09.-30.09. |
03.07. - 31.08. | 01.06.-02.07. 01.09.-30.09. |
03.07. - 31.08. |
| Every day | |||
|
05:45 |
05:45 |
06:30 |
06:30 |
|
07:15 |
07:15 |
08:30 |
08:30 |
|
09:15 |
09:15 |
10:00 |
10:00 |
|
10:45 |
10:45 |
11:30 |
11:30 |
|
12:00 |
12:00 |
12:45 |
12:45 |
|
13:30 |
13:30 |
14:15 |
14:15 |
|
15:00 |
15:00 |
15:45 |
15:45 |
|
16:30 |
16:30 |
17:15 |
17:15 |
|
18:15 |
18:15 |
19:00 |
19:00 |
|
19:45 |
19:45 |
20:30 |
20:30 |
|
21:30 |
21:15 |
22:30 |
22:00 |
|
23:15 |
22:30 |
23:59 |
23:00 |
|
23:30 |
23:59 |
||
| The length of crossing 25 minutes | |||
| Price list 2009 | |
| Person | 17 kn |
| Car not exceeding 2m of height and 5m of length | 113 kn |
| Car exceeding 2m of height or 5m of length | 209 kn |
| Van, caravan, microbus not exceeding 5m of length | 209 kn |
| Van, caravan, microbus - 5-7m of length | 240 kn |
| Van, caravan, microbus exceeding 7m of length | 302 kn |
| Motorcycle | 38 kn |
| Bike | 22 kn |
| Time table 01.06. - 30.09.2009 | ||||
|
Every day |
||||
| LOPAR - VALBISKA | 6:00 | 9:45 | 14:00 | 18:30 |
| VALBISKA - LOPAR | 7:45 | 11:45 | 16:00 | 20:30 (PO 21:00) |
| Price list 2009 | |
| Person | 37 kn |
| Child 3-12 years | 18 kn |
| Car not exceeding 2m of height and 5m of length | 225 kn |
| Car exceeding 2m of height or 5m of length | 290 kn |
| Van, caravan, microbus not exceeding 5m of length | 360 kn |
| Van, caravan, microbus - 5-7m of length | 425 kn |
| Van, caravan, microbus exceeding 7m of length | 556 kn |
| Motorcycle | 72 kn |
| Bike | 43 kn |
| Time table 01.06. - 30.09.2009 | |||
| 01.06. - 30.06. 01.09. - 30.09. |
01.06. - 30.09. | 01.06. - 30.06. 01.09. - 30.09. |
01.06. - 30.09. |
| MIŠNJAK - JABLANAC | JABLANAC - MIŠNJAK | ||
| Every day | |||
| 5:00 | 4:00 | 5:30 | 4:30 |
| 5:45 | 5:00 | 6:15 | 5:30 |
| 6:45 | 5:45 | 7:15 | 6:15 |
| 7:45 | 6:30 | 8:15 | 7:00 |
| 8:45 | 7:30 | 9:15 | 8:00 |
| 10:30 | 8:30 | 11:00 | 9:15 |
| 12:00 | 9:30 | 12:30 | 10:00 |
| 13:00 | 10:00 | 14:00 | 10:30 |
| 14:00 | 10:30 | 15:00 | 11:00 |
| 15:00 | 11:00 | 15:30 | 11:30 |
| 16:00 | 12:00 | 16:30 | 12:30 |
| 17:00 | 13:00 | 17:30 | 13:30 |
| 18:00 | 14:00 | 18:30 | 14:30 |
| 19:00 | 15:00 | 19:30 | 15:30 |
| 20:00 (1.9.-30.9.) | 16:00 | 20:30 (1.9.-30.9.) | 16:30 |
| 20:30 (1.6.-30.6.) | 17:00 | 21:00 (1.6.-30.6.) | 17:30 |
| 21:30 | 18:00 | 22:00 | 18:30 |
| 23:30 | 18:30 | 24:00 | 19:00 |
| 19:30 | 20:00 | ||
| 20:30 | 21:00 | ||
| 21:30 | 22:00 | ||
| 22:30 | 23:00 | ||
| 23:30 | 24:00 | ||
| The length of crossing 12 minutes | |||
| Price list 2009 | |
| Person | 13 kn |
| Car not exceeding 2m of height and 5m of length | 92 kn |
| Car exceeding 2m of height or 5m of length | 140 kn |
| Van, caravan, microbus not exceeding 5m of length | 140 kn |
| Van, caravan, microbus - 5-7m of length | 160 kn |
| Van, caravan, microbus exceeding 7m of length | 200 kn |
| Motorcycle | 25 kn |
| Bike | 13 kn |
| Time table 01.06. - 30.09.2009 | |||
| PRIZNA - ŽIGLJEN | ŽIGLJEN - PRIZNA | ||
| 01.06.-02.07. 01.09.-30.09. |
03.07. - 31.08. | 01.06.-02.07. 01.09.-30.09. |
03.07. - 31.08. |
| Every day | |||
| 5:30 | 0:30 | 6:00 | 0:01 |
| 6:30 | 4:30 | 7:00 | 4:00 |
| 7:30 | 5:30 | 8:00 | 5:00 |
| 8:45 | 6:30 | 9:30 | 6:00 |
| 10:00 | 7:30 | 10:30 | 7:00 |
| 11:15 | 8:30 | 12:00 | 8:00 |
| 12:30 | 9:30 | 13:00 | 9:00 |
| 13:30 | 10:30 | 14:00 | 10:00 |
| 14:30 | 11:30 | 15:00 | 11:00 |
| 15:30 | 12:30 | 16:00 | 12:00 |
| 16:30 | 13:30 | 17:00 | 13:00 |
| 17:45 | 14:30 | 18:30 | 14:00 |
| 19:15 | 15:30 | 20:00 | 15:00 |
| 20:45 | 16:30 | 21:30 | 16:00 |
| 22:30 | 17:30 | 23:00 | 17:00 |
| 23:30 (od 2.7.) | 18:30 | 18:00 | |
| 19:30 | 19:00 | ||
| 20:30 | 20:00 | ||
| 21:30 | 21:00 | ||
| 22:30 | 22:00 | ||
| 23:30 (do 30.8.) | 23:00 | ||
| The length of crossing 13 minutes | |||
| Price list 2009 | |
| Person | 16 kn |
| Car not exceeding 2m of height and 5m of length | 94 kn |
| Car exceeding 2m of height or 5m of length | 158 kn |
| Van, caravan, microbus not exceeding 5m of length | 158 kn |
| Van, caravan, microbus - 5-7m of length | 188 kn |
| Van, caravan, microbus exceeding 7m of length | 245 kn |
| Motorcycle | 29 kn |
| Bike | 16 kn |