|
Croatia - Kvarner
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time table 01.06. - 30.09.2012 | |||
| BRESTOVA - POROZINA | POROZINA - BRESTOVA | ||
|
01.06. - 28.06 |
29.06. - 02.09. | 01.06. - 28.06 03.09. - 30.09. |
29.06. - 02.09. |
| Every day | |||
| 6:45 | 0:30 | 6:00 | 0:01 |
| 8:15 | 5:30 | 7:30 |
5:00
|
| 9:45 | 6:45 | 9:00 | 6:00 |
| 11:15 | 8:15 | 10:30 | 7:30 |
| 12:45 | 9:45 | 12:00 | 9:00 |
| 14:15 | 11:15 | 13:30 | 10:30 |
| 15:45 | 12:45 | 15:00 | 12:00 |
| 17:15 | 14:15 | 16:30 | 13:30 |
| 18:45 | 15:45 | 18:00 | 15:00 |
| 20:00 | 18:00 | 19:30 | 17:00 |
| 21:00 | 20:00 | 20:30 | 19:00 |
| 21:00 | 20:30 | ||
| 22:30 | 22:00 | ||
| Duration of voyage 20 minutes | |||
| Price list 2011 | |
| Person | 18 kn |
| Car not exceeding 2m of height and 5m of length | 115 kn |
| Car exceeding 2m of height or 5m of length | 214 kn |
| Van, caravan, microbus not exceeding 5m of length | 214 kn |
| Van, caravan, microbus - 5-7m of length | 245 kn |
| Van, caravan, microbus exceeding 7m of length | 308 kn |
| Motorcycle | 38 kn |
| Bike | 23 kn |
| Time table 01.06. - 30.09.2012 | |||
| VALBISKA - MERAG | MERAG - VALBISKA | ||
| 01.06.-28.06. 03.09.-30.09. |
29.06. - 02.09. | 01.06.-28.06. 03.09.-30.09. |
29.06. - 02.09. |
| Every day | |||
|
0:01 |
0:01 |
00:30 |
00:30 |
|
05:45 |
05:45 |
06:30 |
06:30 |
|
07:15 |
07:15 |
08:30 |
08:30 |
|
09:15 |
09:15 |
10:00 |
10:00 |
|
10:45 |
10:45 |
11:30 |
11:30 |
|
12:00 |
12:00 |
12:45 |
12:45 |
|
13:30 |
13:30 |
14:15 |
14:15 |
|
15:00 |
15:00 |
15:45 |
15:45 |
|
16:30 |
16:30 |
17:15 |
17:15 |
|
18:15 |
18:15 |
19:00 |
19:00 |
|
19:45 |
19:45 |
20:30 |
20:30 |
|
22:00 |
21:15 |
22:30 |
22:00 |
|
22:30 |
23:00 |
||
| Duration of voyage 25 minutes | |||
| Price list 2011 | |
| Person | 18 kn |
| Car not exceeding 2m of height and 5m of length | 115 kn |
| Car exceeding 2m of height or 5m of length | 214 kn |
| Van, caravan, microbus not exceeding 5m of length | 214 kn |
| Van, caravan, microbus - 5-7m of length | 245 kn |
| Van, caravan, microbus exceeding 7m of length | 308 kn |
| Motorcycle | 38 kn |
| Bike | 23 kn |
| Time table 01.06. - 30.09.2011 | |||||
| LOPAR - VALBISKA | 6:00 | 9:45 | 14:00 | 18:30 | |
| VALBISKA - LOPAR | 7:45 | 11:45 | 16:00 | 20:30 (Mon 21:00) | |
| Price list 2011 | |
| Person | 37 kn |
| Child 3-12 years | 18 kn |
| Car not exceeding 2m of height and 5m of length | 225 kn |
| Car exceeding 2m of height or 5m of length | 290 kn |
| Van, caravan, microbus not exceeding 5m of length | 360 kn |
| Van, caravan, microbus - 5-7m of length | 425 kn |
| Van, caravan, microbus exceeding 7m of length | 556 kn |
| Motorcycle | 72 kn |
| Bike | 43 kn |
| Time table 01.06. - 30.09.2012 | |||
| 1.6.-30.6. 1.9.-30.9. |
1.7.-31.8. | 1.6.-30.6. 1.9.-30.9 |
1.7.-31.8. |
| MIŠNJAK - JABLANAC | JABLANAC - MIŠNJAK | ||
| Every day | |||
| 5:00 | 4:00 | 5:30 | 4:30 |
| 5:45 | 5:00 | 6:15 | 5:30 |
| 6:45 | 5:45 | 7:15 | 6:15 |
| 7:45 | 6:30 | 8:15 | 7:00 |
| 8:45 | 7:30 | 9:15 | 8:00 |
| 10:30 | 8:30 | 11:00 | 9:15 |
| 12:00 | 9:30 | 12:30 | 10:00 |
| 13:00 | 10:00 | 14:00 | 10:30 |
| 14:00 | 10:30 | 15:00 | 11:00 |
| 15:00 | 11:00 | 15:30 | 11:30 |
| 16:00 | 12:00 | 16:30 | 12:30 |
| 17:00 | 13:00 | 17:30 | 13:30 |
| 18:00 | 14:00 | 18:30 | 14:30 |
| 19:00 | 15:00 | 19:30 | 15:30 |
| 20:30 (1.6.-30.6.) 20:00 (1.9.-30.9.) |
16:00 | 21:00 (1.6.-30.6.) 20:30 (1.9.-30.9.) |
16:30 |
| 21:30 | 17:00 | 22:00 | 17:30 |
| 23:30 | 18:00 | 24:00 | 18:30 |
| 18:30 | 19:00 | ||
| 19:30 | 20:00 | ||
| 20:30 | 21:00 | ||
| 21:30 | 22:00 | ||
| 22:30 | 23:00 | ||
| 23:30 | 24:00 | ||
| Duration of voyage 12 minutes | |||
| Price list 2011 | |
| Person | 14 kn |
| Car not exceeding 2m of height and 5m of length | 81 kn |
| Car exceeding 2m of height or 5m of length | 130 kn |
| Van, caravan, microbus not exceeding 5m of length | 140 kn |
| Van, caravan, microbus - 5-7m of length | 160 kn |
| Van, caravan, microbus exceeding 7m of length | 200 kn |
| Motorcycle | 25 kn |
| Bike | 14 kn |
| Time table 01.06. - 30.09.2012 | |||
| PRIZNA - ŽIGLJEN | ŽIGLJEN - PRIZNA | ||
| 01.06.-28.06. 03.09.-30.09. |
29.06. - 02.09. | 01.06.-28.06. 03.09.-30.09. |
29.06. - 02.09. |
| Every day | |||
| 5:30 | 0:30 | 6:00 | 0:01 |
| 6:30 | 4:30 | 7:00 | 4:00 |
| 7:30 | 5:30 | 8:00 | 5:00 |
| 8:45 | 6:30 | 9:30 | 6:00 |
| 10:00 | 7:30 | 10:30 | 7:00 |
| 11:15 | 8:30 | 12:00 | 8:00 |
| 12:30 | 9:30 | 13:00 | 9:00 |
| 13:30 | 10:30 | 14:00 | 10:00 |
| 14:30 | 11:30 | 15:00 | 11:00 |
| 15:30 | 12:30 | 16:00 | 12:00 |
| 16:30 | 13:30 | 17:00 | 13:00 |
| 17:45 | 14:30 | 18:30 | 14:00 |
| 19:15 | 15:30 | 20:00 | 15:00 |
| 20:45 | 16:30 | 21:30 | 16:00 |
| 22:30 | 17:30 | 23:00 | 17:00 |
| 23:30 (28.6.-) | 18:30 | 18:00 | |
| 19:30 | 19:00 | ||
| 20:30 | 20:00 | ||
| 21:30 | 21:00 | ||
| 22:30 | 22:00 | ||
| 23:30 (-1.9.) | 23:00 | ||
| Duration of voyage 15 minutes | |||
| Price list 2011 | |
| Person | 17 kn |
| Car not exceeding 2m of height and 5m of length | 96 kn |
| Car exceeding 2m of height or 5m of length | 161 kn |
| Van, caravan, microbus not exceeding 5m of length | 161 kn |
| Van, caravan, microbus - 5-7m of length | 192 kn |
| Van, caravan, microbus exceeding 7m of length | 250 kn |
| Motorcycle | 30 kn |
| Bike | 16 kn |
|