Croatia - Kvarner
Prices of entry to National parks 2022
| HRK/person | 01.06. – 30.09. | 01. 04. – 31.05. 01. 10. – 31. 10. | 01. 01. – 31.03. 01. 11. – 31. 12. | |
| Adults | 300 (200 from 16:00) | 180 | 80 | |
| Adults - groups over 15 persons | 300 (200 from 16:00) | 160 | 75 | |
| Students | 200 (125 from 16:00) | 110 | 50 | |
| Students - groups over 15 persons | 200 (125 from 16:00) | 100 | 45 | |
| Children 7 - 18 years | 120 (70 from 16:00) | 50 | 35 | |
| Children - groups over 15 persons | 100 (60 from 16:00) | 45 | 30 | |
| Children up to 7 years | free of charge | |||
Price includes ride by sightseeing train, sightseeing steamboat.
Parking for car 8-10 HRK/hour, cavavan, cars with trailer or bus 80-100 HRK/day.
If you are accommodate in hotel or camp in Plitvice, the ticket is valid also next day.
NP RISNJAK
| HRK/person | |
| Adults | 45 |
| Children 7-18 years, seniors | 25 |
| Family entrance | 100 |
| Children up to 7 years | gratis |
NP NORTH VELEBIT
| kn/person | ||
| Basic ticket | 45 | |
| Discounted ticket | 30 | |
| Groups over 15 persons (must be announced) |
35 | |
| Family ticket | 115 | |
| Children up to 6 years | gratis | |
Discounted entry: organized climbers (with certificate), seniors, person over 65 years (with ID card or passport), children 6-14 years, disabled people with a valid card, walkers and cyclists
Back Home Kvarner
Kvarner and Highlands - Accommodation by type:
Croatia - Catalogues of accommodation: