Croatia - Kvarner
Ferry boats and prices 2019
Brestova - Porozina (Cres)
Time table 01.06. - 29.09. 2019 | |||
BRESTOVA - POROZINA | POROZINA - BRESTOVA | ||
01.06. - 27.06. |
28.06. - 01.09. | 01.06. - 27.06. 02.09. - 30.9. |
28.06. - 01.09. |
Every day | |||
6:45 | 0:30 | 6:00 | 0:01 |
8:15 | 5:30 | 7:30 |
5:00
|
9:45 | 6:45 | 9:00 | 6:00 |
11:15 | 8:15 | 10:30 | 7:30 |
12:45 | 9:45 | 12:00 | 9:00 |
14:15 | 11:15 | 13:30 | 10:30 |
15:45 | 12:45 | 15:00 | 12:00 |
17:15 | 14:15 | 16:30 | 13:30 |
18:45 | 15:45 | 18:00 | 15:00 |
20:00 | 18:00 | 19:30 | 17:00 |
21:00 | 20:00 | 20:30 | 19:00 |
21:00 | 20:30 | ||
22:30 | 22:00 | ||
Duration of voyage 20 minutes |
Price list 2019 | |
Person | 18 kn |
Car not exceeding 2m of height and 5m of length | 115 kn |
Car exceeding 2m of height or 5m of length | 214 kn |
Van, caravan, microbus not exceeding 5m of length | 214 kn |
Van, caravan, microbus - 5-7m of length | 245 kn |
Van, caravan, microbus exceeding 7m of length | 308 kn |
Motorcycle | 38 kn |
Bike | 18 kn |
Valbiska (Krk) - Merag (Cres)
Time table 01.06. - 29.09. 2019 | |||
VALBISKA - MERAG | MERAG - VALBISKA | ||
01.06. - 27.06. 02.09. - 29.9. |
28.06. - 01.09. | 01.06. - 27.06. 02.09. - 29.9. |
28.06. - 01.09. |
Every day | |||
- |
- |
5:00 |
5:00 |
05:45 |
05:45 |
06:30 |
06:30 |
07:15 |
07:15 |
08:30 |
08:30 |
09:15 |
09:15 |
10:00 |
10:00 |
10:45 |
10:45 |
11:30 |
11:30 |
12:15 |
12:15 |
13:00 |
13:00 |
13:45 |
13:45 |
14:30 |
14:30 |
15:15 |
15:15 |
16:00 |
16:00 |
16:45 |
16:45 |
17:30 |
17:30 |
18:15 |
18:15 |
19:00 |
19:00 |
19:45 |
19:45 |
20:30 |
20:30 |
22:00 |
21:15 |
22:30 |
22:00 |
23:59 |
22:30 |
23:00 |
|
Duration of voyage 25 minutes |
Price list 2019 | |
Person | 18 kn |
Car not exceeding 2m of height and 5m of length | 115 kn |
Car exceeding 2m of height or 5m of length | 214 kn |
Van, caravan, microbus not exceeding 5m of length | 214 kn |
Van, caravan, microbus - 5-7m of length | 245 kn |
Van, caravan, microbus exceeding 7m of length | 308 kn |
Motorcycle | 38 kn |
Bike | 18 kn |
Valbiska (Krk) - Lopar (Rab)
Time table 31.05. - 29.09.2019 | |||||
LOPAR - VALBISKA | 6:00 | 9:45 | 14:00 | 18:30 | |
VALBISKA - LOPAR | 7:45 | 11:45 | 16:00 | 20:30 (Mon 21:00) |
Price list 2019 | ||
Person | 37 kn | |
Child 3-12 years | 19 kn | |
Car not exceeding 2m of height and 5m of length | 225 kn | |
Car exceeding 2m of height or 5m of length | 290 kn | |
Trailer not exceeding 3m of length | 113 kn | |
Van, caravan, microbus not exceeding 5m of length | 360 kn | |
Van, caravan, microbus - 5-7m of length | 425 kn | |
Van, caravan, microbus exceeding 7m of length | 556 kn | |
Motorcycle | 72 kn | |
Bike | 43 kn |
Stinica - Mišnjak (Rab)
Time table 01.06. - 30.09.2019 | |||||
1.6.-30.6. | 1.7.-31.8. | 1.9.-30.9. | 1.6.-30.6. | 1.7.-31.8. | 1.9.-30.9. |
MIŠNJAK - STINICA | STINICA - MIŠNJAK | ||||
Every day | |||||
5:00 | 4:00 | 5:00 | 5:30 | 4:30 | 5:30 |
5:45 | 5:00 | 5:45 | 6:15 | 5:30 | 6:15 |
6:45 | 5:45 | 6:45 | 7:15 | 6:15 | 7:15 |
7:45 | 6:30 | 7:45 | 8:15 | 7:00 | 8:15 |
8:45 | 7:30 | 8:45 | 9:15 | 8:00 | 9:15 |
10:30 | 8:30 | 10:30 | 11:00 | 9:15 | 11:00 |
12:00 | 9:30 | 12:00 | 12:30 | 10:00 | 12:30 |
13:00 | 10:00 | 13:00 | 14:00 | 10:30 | 13:30 |
14:00 | 10:30 | 14:00 | 15:00 | 11:00 | 14:30 |
15:00 | 11:00 | 15:00 | 15:30 | 11:30 | 15:30 |
16:00 | 12:00 | 16:00 | 16:30 | 12:30 | 16:30 |
17:00 | 13:00 | 17:00 | 17:30 | 13:30 | 17:30 |
18:00 | 14:00 | 18:00 | 18:30 | 14:30 | 18:30 |
19:00 | 15:00 | 19:00 | 19:30 | 15:30 | 19:30 |
20:30 | 16:00 | 20:00 | 21:00 | 16:30 | 20:30 |
21:30 | 17:00 | 21:30 | 22:00 | 17:30 | 22:00 |
23:30 | 18:00 | 23:30 | 24:00 | 18:30 | 24:00 |
18:30 | 19:00 | ||||
19:30 | 20:00 | ||||
20:30 | 21:00 | ||||
21:30 | 22:00 | ||||
22:30 | 23:00 | ||||
23:30 | 24:00 | ||||
Duration of voyage 12 minutes |
Price list 2019 | |
Person | 15 kn |
Car not exceeding 2m of height and 5m of length | 85 kn |
Car exceeding 2m of height or 5m of length | 135 kn |
Van, caravan, microbus not exceeding 5m of length | 145 kn |
Van, caravan, microbus - 5-7m of length | 165 kn |
Van, caravan, microbus exceeding 7m of length | 210 kn |
Motorcycle | 26 kn |
Bike | 15 kn |
Prizna - Žigljen (Pag)
Time table 01.06. - 29.09. 2019 | |||
PRIZNA - ŽIGLJEN | ŽIGLJEN - PRIZNA | ||
01.06. - 27.06. 02.09. - 29.9. |
28.06. - 01.09. | 01.06. - 27.06. 02.09. - 29.9. |
28.06. - 01.09. |
Every day | |||
5:30 | 4:00 | 6:00 | 0:01 |
6:45 | 4:40 | 7:15 | 4:20 |
7:45 | 5:30 | 8:15 | 5:00 |
9:00 | 6:30 | 9:30 | 6:00 |
10:00 | 7:30 | 10:30 | 7:00 |
11:15 | 8:30 | 12:00 | 8:00 |
12:30 | 9:30 | 13:00 | 9:00 |
13:30 | 10:30 | 14:00 | 10:00 |
15:00 | 11:30 | 15:30 | 11:00 |
16:30 | 12:30 | 17:00 | 12:00 |
17:45 | 13:30 | 18:30 | 13:00 |
19:15 | 14:30 | 20:00 | 14:00 |
20:45 | 15:30 | 21:30 | 15:00 |
22:30 | 16:30 | 23:00 | 16:00 |
23:45 (27.6.) | 17:30 | 17:00 | |
18:30 | 18:00 | ||
19:30 | 19:00 | ||
20:30 | 20:00 | ||
21:30 | 21:00 | ||
22:30 | 22:00 | ||
23:45 (to 31.8.) | 23:00 | ||
Duration of voyage 15 minutes |
Price list 2019 | |
Person | 17 kn |
Car not exceeding 2m of height and 5m of length | 96 kn |
Car exceeding 2m of height or 5m of length | 161 kn |
Van, caravan, microbus not exceeding 5m of length | 161 kn |
Van, caravan, microbus - 5-7m of length | 192 kn |
Van, caravan, microbus exceeding 7m of length | 250 kn |
Motorcycle | 30 kn |
Bike | 17 kn |
THE PRICES ARE REDUCED BY APPROX 20% IN THE LOW SEASON.
Children 3-12 years have discount 50%, children upto 3 years - free of charge.
Actual exchange rate of croatian kuna (HRK) HERE.
Back Home Kvarner